Food Division
Sweeteners
Product Unit in Display CONTENTS Units in Master CARTON M.C. Size (MM) Unit volume Unit weight Requested Master Cartons
Sucrazit Pocket 100 Tab 240 590X300X200 0.0001475 0.039
Sucrazit Mushroom 300 Tab 240 605X300X210 0.0001475 0.039
Sucrazit Patent 350 Tab 144 570X255X330 0.0003272 0.079
Sucrazit Patent 700 Tab 30 350X280X115 0.0003756 0.116
Sucrazit Family Size 1200 Tab 50 350X300X175 0.0003675 0.1380
Sucrazit Gold Nutra Sweet 200 Tab 216 420X202X375 0.0001472 0.0138
Sucrazit Gold powder Nutra Sweet 50 pcs 24 395X180X225 0.0006665 0.091
Sucrazit Liquid 140 ml 30 340X220X175 0.0004335 0.266
Sucrazit Mushroom Blister 300 Tab. 100 600X210X300 0.000378 0.412
Sucrazit Powder 1/12 250 gr 12 287X140X220 0.0007366 0.291
Sucrazit Powder 1/20 1 kg 12 340X230X260 0.0016943 1.125
SUCRAVIT Nutra Sweet 50 pcs 240 800X560X420 0.000784 0.033
Sweet Diet Envelops 50 pcs 240 800X560X420 0.000784 0.033
Sweet Diet Envelops 250 pcs 12 490X380X240 0.0036443 0.441
Sweet Diet 250gr. 250 gr 12 245X295X140 0.0147424 0.325
Sugar Like Powder 100gr 12 360X230X265 0.0017595 0.2
Dietip Liquid 220 ml 12 240X250X270 0.0013679 0.325
Sweeti (Kosher for Passover) 100 pcs 12 490X375X238 0.0036443 0.441
Sugar Plus 100 pcs 18 345X490X220 0.0020661 0.660
Sucrazit 1/50 50 pcs 12 380X160X280 0.0007093 0.250
Sucralight 10 units 10 280X80X180 0.0004032 0.290


Order Information

Company Name:
Contact Person:
Address:
City:
Country:
Phone:
Fax:
E-Mail: